Concept
mass_fraction_of_rainfall_falling_onto_surface_snow
URI | http://vocab.nerc.ac.uk/collection/P07/current/SZ9GHK1M/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name mass_fraction_of_rainfall_falling_onto_surface_snow is the mass of rainfall falling onto snow as a fraction of the mass of rainfall falling within the area of interest. Surface snow refers to the snow on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. The surface called "surface" means the lower boundary of the atmosphere. Unless indicated in the cell_methods attribute, a quantity is assumed to apply to the whole area of each horizontal grid box. | ||
Date | 2021-01-18T16:23:44 | ||
Identifier | SDN:P07::SZ9GHK1M | ||
Note | accepted | ||
Is Version Of | SZ9GHK1M | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_fraction_of_rainfall_falling_onto_surface_snow | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_fraction_of_rainfall_falling_onto_surface_snow/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.