Concept
sea_surface_wave_mean_period
URI | http://vocab.nerc.ac.uk/collection/P07/current/SUM7H3HM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A period is an interval of time, or the time-period of an oscillation. Wave period is the interval of time between repeated features on the waveform such as crests, troughs or upward passes through the mean level. Wave mean period is the mean period measured over the observation duration. | ||
Date | 2017-03-27T15:08:34 | ||
Identifier | SDN:P07::SUM7H3HM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0388 |
sea_surface_wave_zero_upcrossing_period | Mapping: 886242 |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period | Mapping: 287470 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_period/ | Mapping: 369923 | |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 1534562 |
Related | P06:UTBB |
Seconds | Mapping: 886243 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.