Concept
platform_roll
URI | http://vocab.nerc.ac.uk/collection/P07/current/STKKO0AT/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Roll is a rotation about an axis that is perpendicular to the local vertical axis and is coplanar with the nominal forward motion direction of the platform. Roll is relative to the "at rest" rotation of the platform with respect to the axis of rotation. The "at rest" rotation of the platform may change over time. The standard name platform_roll should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the roll is known, a standard name of platform_roll_starboard_down or platform_roll_starboard_up should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::STKKO0AT | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0442 |
platform_roll_angle | Mapping: 1569095 |
MMI | http://mmisw.org/ont/cf/parameter/platform_roll | Mapping: 330786 | |
CF | http://vocab.nerc.ac.uk/standard_name/platform_roll/ | Mapping: 379485 | |
Related | P06:UAAA |
Degrees | Mapping: 1569094 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.