Concept
nitrogen_mass_flux_into_litter_from_vegetation
URI | http://vocab.nerc.ac.uk/collection/P07/current/Q208CGIT/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Litter" is dead plant material in or above the soil. "Vegetation" means any living plants e.g. trees, shrubs, grass. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::Q208CGIT | ||
Note | accepted | ||
Is Version Of | Q208CGIT | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/nitrogen_mass_flux_into_litter_from_vegetation | |
CF | http://vocab.nerc.ac.uk/standard_name/nitrogen_mass_flux_into_litter_from_vegetation/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.