Concept
root_mass_content_of_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/Q0PYW5XC/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::Q0PYW5XC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/root_mass_content_of_nitrogen | Mapping: 321413 |
CF | http://vocab.nerc.ac.uk/standard_name/root_mass_content_of_nitrogen/ | Mapping: 368572 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1474430 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.