Concept
scene_type_of_dvorak_tropical_cyclone_eye_region
URI | http://vocab.nerc.ac.uk/collection/P07/current/PJ3UQFTI/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A variable with the standard name of scene_type_of_dvorak_tropical_cyclone_eye_region contains integers which can be translated to strings using flag_values and flag_meanings attributes. It indicates the Advanced Dvorak Technique tropical cyclone eye region scene type chosen from the following list: clear_ragged_or_obscured_eye; pinhole_eye; large_eye; no_eye. Alternatively, the data variable may contain strings chosen from the same standardised list to indicate the scene type. Reference: Olander, T. L., & Velden, C. S., The Advanced Dvorak Technique: Continued Development of an Objective Scheme to Estimate Tropical Cyclone Intensity Using Geostationary Infrared Satellite Imagery (2007). American Meteorological Society Weather and Forecasting, 22, 287-298. | ||
Date | 2019-02-04T14:52:1 | ||
Identifier | SDN:P07::PJ3UQFTI | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/scene_type_of_dvorak_tropical_cyclone_eye_region | Mapping: 269130 |
CF | http://vocab.nerc.ac.uk/standard_name/scene_type_of_dvorak_tropical_cyclone_eye_region/ | Mapping: 367151 | |
Related | P06:UUUU |
Dimensionless | Mapping: 553605 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.