Concept
platform_heave
URI | http://vocab.nerc.ac.uk/collection/P07/current/PBL8WDD1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Heave is a displacement along the local vertical axis. Heave is relative to the "at rest" position of the platform with respect to the axis of displacement. The "at rest" position of the platform may change over time. The standard name platform_heave should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the heave is known, a standard name of platform_heave_down or platform_heave_up should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::PBL8WDD1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_heave | Mapping: 330282 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_heave/ | Mapping: 369650 | |
Related | P06:ULAA |
Metres | Mapping: 1530330 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.