Concept
mass_fraction_of_clay_in_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/P9XAB8CM/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass fraction" is used in the construction "mass_fraction_of_X_in_Y", where X is a material constituent of Y. It is evaluated as the mass of X divided by the mass of Y (including X). It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. Grain-size class distribution is based on the Udden-Wentworth scale. | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::P9XAB8CM | ||
Note | accepted | ||
Is Version Of | P9XAB8CM | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_fraction_of_clay_in_soil | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_fraction_of_clay_in_soil/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.