Concept
steric_change_in_sea_surface_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/P3XFHO4W/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "Sea surface height" is a time-varying quantity. The steric change in sea surface height is the change in height that a water column of standard temperature T=0�C and practical salinity S=35.0 would undergo when its temperature and salinity are changed to the observed values. The sum of the quantities with standard names thermosteric_change_in_sea_surface_height and halosteric_change_in_sea_surface_height is the total steric change in the water column height, which has the standard name of steric_change_in_sea_surface_height. The sum of the quantities with standard names sea_water_mass_per_unit_area_expressed_as_thickness and steric_change_in_sea_surface_height is the total thickness of the sea water column. | |
Date | None | |
Identifier | P3XFHO4W | |
Note | accepted | |
Is Version Of | P3XFHO4W | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.