Concept
sea_ice_melt_pond_thickness
URI | http://vocab.nerc.ac.uk/collection/P07/current/NPFZGDL4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Thickness" means the vertical extent of a layer. Melt ponds occur on top of the existing sea ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::NPFZGDL4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_melt_pond_thickness | Mapping: 329638 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_melt_pond_thickness/ | Mapping: 379772 | |
Related | P06:ULAA |
Metres | Mapping: 1527395 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.