ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_pm2p5_seasalt_dry_aerosol_particles_due_to_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/MU75QKKV/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the particles. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Pm2p5 aerosol" is an air pollutant with an aerodynamic diameter of less than or equal to 2.5 micrometers. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. "tendency_of_X" means derivative of X with respect to time. | ||
Date | 2017-06-26T15:24:3 | ||
Identifier | SDN:P07::MU75QKKV | ||
Note | deprecated | ||
Is Version Of | MU75QKKV | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P07:IONOVEZM |
tendency_of_atmosphere_mass_content_of_pm2p5_sea_salt_dry_aerosol_particles_due_to_emission | |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_pm2p5_seasalt_dry_aerosol_particles_due_to_emission | ||
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_pm2p5_seasalt_dry_aerosol_particles_due_to_emission/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.