Concept
land_surface_liquid_water_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/MQZRZKG0/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Amount" means mass per unit area. The quantity with standard name land_surface_liquid_water_amount includes water in rivers, wetlands, lakes, reservoirs and liquid precipitation intercepted by the vegetation canopy. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::MQZRZKG0 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_surface_liquid_water_amount | Mapping: 329617 |
CF | http://vocab.nerc.ac.uk/standard_name/land_surface_liquid_water_amount/ | Mapping: 379751 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1527428 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.