Concept
tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_expressed_as_carbon_due_to_emission_from_savanna_and_grassland_fires
URI | http://vocab.nerc.ac.uk/collection/P07/current/MECUC61J/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol particles" means aerosol particles without any water uptake. "Primary particulate organic matter " means all organic matter emitted directly to the atmosphere as particles except elemental carbon. The sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol is particulate_organic_matter_dry_aerosol. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The "savanna and grassland fires" sector comprises the burning (natural and human-induced) of living or dead vegetation in non-forested areas. It excludes field burning of agricultural residues. "Savanna and grassland fires" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source category 5 as defined in the 2006 IPCC guidelines for national greenhouse gas inventories". | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::MECUC61J | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_expressed_as_carbon_due_to_emission_from_savanna_and_grassland_fires | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_expressed_as_carbon_due_to_emission_from_savanna_and_grassland_fires | Mapping: 268787 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_expressed_as_carbon_due_to_emission_from_savanna_and_grassland_fires/ | Mapping: 366206 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 544465 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.