Concept
fraction_of_time_with_sea_ice_area_fraction_above_threshold
URI | http://vocab.nerc.ac.uk/collection/P07/current/M6FAQ4GA/2/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "Fraction of time" is the fraction of a time period defined by the bounds of the time coordinate variable for which a characteristic of interest exists. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area. Sea ice area fraction is area of the sea surface occupied by sea ice. The area threshold value must be specified by supplying a coordinate variable or scalar coordinate variable with the standard name of sea_ice_area_fraction. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | |
Date | None | |
Identifier | M6FAQ4GA | |
Note | accepted | |
Is Version Of | M6FAQ4GA | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.