Concept
sea_ice_mass_content_of_salt
URI | http://vocab.nerc.ac.uk/collection/P07/current/LSK38VMY/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. "Content" indicates a quantity per unit area. The "sea_ice content" of a quantity refers to the vertical integral from the surface down to the bottom of the sea ice. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::LSK38VMY | ||
Note | accepted | ||
Is Version Of | LSK38VMY | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_mass_content_of_salt | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_mass_content_of_salt/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.