Concept
sinking_mass_flux_of_particulate_matter_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/K9SH6P4Z/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Sinking" is the gravitational settling of particulate matter suspended in a liquid. A sinking flux is positive downwards and is calculated relative to the movement of the surrounding fluid. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::K9SH6P4Z | ||
Note | accepted | ||
Is Version Of | K9SH6P4Z | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sinking_mass_flux_of_particulate_matter_in_sea_water | |
CF | http://vocab.nerc.ac.uk/standard_name/sinking_mass_flux_of_particulate_matter_in_sea_water/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.