Concept
iron_growth_limitation_of_diazotrophic_phytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/J88U9LS0/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Iron growth limitation" means the ratio of the growth rate of a biological population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. Diazotrophic phytoplankton are phytoplankton (predominantly from Phylum Cyanobacteria) that are able to fix molecular nitrogen (gas or solute) in addition to nitrate and ammonium. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::J88U9LS0 | ||
Note | accepted | ||
Is Version Of | J88U9LS0 | ||
version | 1 | ||
Same As | P07:WOFTU731 |
iron_growth_limitation_of_diazotrophs | |
MMI | http://mmisw.org/ont/cf/parameter/iron_growth_limitation_of_diazotrophic_phytoplankton | ||
CF | http://vocab.nerc.ac.uk/standard_name/iron_growth_limitation_of_diazotrophic_phytoplankton/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.