Concept
sea_surface_wave_maximum_trough_depth
URI | http://vocab.nerc.ac.uk/collection/P07/current/IWJNFWBF/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The trough is the lowest point of a wave. Trough depth is the vertical distance between the trough and the calm sea surface. Maximum trough depth is the maximum value measured during the observation period. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::IWJNFWBF | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_maximum_trough_depth | Mapping: 281555 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_maximum_trough_depth/ | Mapping: 369727 | |
Related | P06:ULAA |
Metres | Mapping: 865939 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.