Concept
tendency_of_atmosphere_mass_content_of_nmvoc_due_to_emission_from_agricultural_waste_burning
URI | http://vocab.nerc.ac.uk/collection/P07/current/IJJGIAAI/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. "nmvoc" means non methane volatile organic compounds; "nmvoc" is the term used in standard names to describe the group of chemical species having this classification that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The "agricultural waste burning" sector comprises field burning of agricultural residues. "Agricultural waste burning" is the term used in standard names to describe a collection of emission sources. A variable which has this value for the standard_name attribute should be accompanied by a comment attribute which lists the source categories and provides a reference to the categorization scheme, for example, "IPCC (Intergovernmental Panel on Climate Change) source category 4F as defined in the 2006 IPCC guidelines for national greenhouse gas inventories". | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::IJJGIAAI | ||
Note | accepted | ||
Is Version Of | IJJGIAAI | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_nmvoc_due_to_emission_from_agricultural_waste_burning | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_nmvoc_due_to_emission_from_agricultural_waste_burning/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.