Concept
radioactivity_concentration_of_158Eu_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/IEI182A2/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Eu" means the element "europium" and "158Eu" is the isotope "europium-158" with a half-life of 3.18e-02 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::IEI182A2 | ||
Note | accepted | ||
Is Version Of | IEI182A2 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_158Eu_in_air | |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_158Eu_in_air/ | ||
Related | P06:BQM3 |
Becquerels per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.