Concept
difference_between_sea_surface_subskin_temperature_and_sea_surface_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/GNY52N40/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | This variable quantifies the temperature difference between the top of the diurnal warm layer (sea_surface_subskin_temperature) and the in-situ measured sea surface temperature at depth (sea_surface_temperature). A diurnal warm layer can develop in the top few meters of the ocean through the absorption of solar radiation, if surface mixing is sufficiently weak. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::GNY52N40 | ||
Note | accepted | ||
Is Version Of | GNY52N40 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/difference_between_sea_surface_subskin_temperature_and_sea_surface_temperature | |
CF | http://vocab.nerc.ac.uk/standard_name/difference_between_sea_surface_subskin_temperature_and_sea_surface_temperature/ | ||
Related | P06:UPAA |
Degrees Celsius |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.