Concept
surface_upward_mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_due_to_emission_from_fires
URI | http://vocab.nerc.ac.uk/collection/P07/current/GI95T1NL/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Nitrogen compounds" summarizes all chemical species containing nitrogen atoms. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The term "fires" means all biomass fires, whether naturally occurring or ignited by humans. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::GI95T1NL | ||
Note | accepted | ||
Is Version Of | GI95T1NL | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_due_to_emission_from_fires | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_due_to_emission_from_fires/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.