Concept
minus_tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_due_to_wet_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/G8OVLDSJ/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The phrase "minus_tendency" means that the quantity described takes the opposite sign convention to that for the quantity which has the same standard name apart from this phrase, i.e. the two quantities differ from one another by a factor of -1. Thus a "minus_tendency" in the atmosphere means a positive deposition rate onto the underlying surface. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. The term "particulate_organic_matter_dry_aerosol" means all particulate organic matter dry aerosol except elemental carbon. It is the sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol. The mass is the total mass of the particles. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Wet deposition" means deposition by precipitation. | ||
Date | 2018-05-29T16:57:01 | ||
Identifier | SDN:P07::G8OVLDSJ | ||
Note | accepted | ||
Is Version Of | G8OVLDSJ | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/minus_tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_due_to_wet_deposition | |
CF | http://vocab.nerc.ac.uk/standard_name/minus_tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_due_to_wet_deposition/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.