Concept
sea_floor_depth_below_mean_sea_level
URI | http://vocab.nerc.ac.uk/collection/P07/current/G00MLQLO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Depth_below_X" means the vertical distance below the named surface X. "Mean sea level" means the time mean of sea surface elevation at a given location over an arbitrary period sufficient to eliminate the tidal signals. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::G00MLQLO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0421 |
sea_floor_depth_below_sea_level | Mapping: 1266367 |
MMI | http://mmisw.org/ont/cf/parameter/sea_floor_depth_below_mean_sea_level | Mapping: 301057 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_floor_depth_below_mean_sea_level/ | Mapping: 371708 | |
Related | P06:ULAA |
Metres | Mapping: 1354872 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.