Concept
sea_water_speed_at_sea_floor
URI | http://vocab.nerc.ac.uk/collection/P07/current/FYGM484D/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Speed is the magnitude of velocity. The speed at the sea floor is that adjacent to the ocean bottom, which would be the deepest grid cell in an ocean model and within the benthic boundary layer for measurements. | ||
Date | 2019-12-09T17:20:23 | ||
Identifier | SDN:P07::FYGM484D | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_speed_at_sea_floor | Mapping: 386387 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_speed_at_sea_floor/ | Mapping: 386492 | |
Related | P06:UVAA |
Metres per second | Mapping: 1597766 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.