Concept
tendency_of_sea_water_conservative_temperature_expressed_as_heat_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/FU30XQ0P/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. This tendency encompasses all processes that impact on the time changes for the heat content within a grid cell. The phrase "expressed_as_heat_content" means that this quantity is calculated as the specific heat capacity times density of sea water multiplied by the conservative temperature of the sea water in the grid cell and integrated over depth. If used for a layer heat content, coordinate bounds should be used to define the extent of the layers. If no coordinate bounds are specified, it is assumed that the integral is calculated over the entire vertical extent of the medium, e.g, if the medium is sea water the integral is assumed to be calculated over the full depth of the ocean. Conservative Temperature is defined as part of the Thermodynamic Equation of Seawater 2010 (TEOS-10) which was adopted in 2010 by the International Oceanographic Commission (IOC). Conservative Temperature is specific potential enthalpy (which has the standard name sea_water_specific_potential_enthalpy) divided by a fixed value of the specific heat capacity of sea water, namely cp_0 = 3991.86795711963 J kg-1 K-1. Conservative Temperature is a more accurate measure of the "heat content" of sea water, by a factor of one hundred, than is potential temperature. Because of this, it can be regarded as being proportional to the heat content of sea water per unit mass. Reference: www.teos-10.org; McDougall, 2003 doi: 10.1175/1520-0485(2003)033<0945:PEACOV>2.0.CO;2. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::FU30XQ0P | ||
Note | accepted | ||
Is Version Of | FU30XQ0P | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_water_conservative_temperature_expressed_as_heat_content | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_water_conservative_temperature_expressed_as_heat_content/ | ||
Related | P06:UFAA |
Watts per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.