Concept
mole_concentration_of_cfc12_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/FOQ2TGCS/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The chemical formula for CFC12 is CF2Cl2. The IUPAC name for CFC12 is dichloro(difluoro)methane. | ||
Date | 2019-05-14T17:27:2 | ||
Identifier | SDN:P07::FOQ2TGCS | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_cfc12_in_sea_water | Mapping: 283312 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_cfc12_in_sea_water/ | Mapping: 367431 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 875152 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.