Concept
minus_tendency_of_ocean_mole_content_of_iron_due_to_sedimentation
URI | http://vocab.nerc.ac.uk/collection/P07/current/FOEDM9I6/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The phrase "minus_tendency" means that the quantity described takes the opposite sign convention to that for the quantity which has the same standard name apart from this phrase, i.e. the two quantities differ from one another by a factor of -1. Thus a "minus_tendency" in the atmosphere means a positive deposition rate onto the underlying surface. "Content" indicates a quantity per unit area. The "ocean content" of a quantity refers to the vertical integral from the surface to the bottom of the ocean. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sedimentation" is the sinking of particulate matter to the floor of a body of water. | ||
Date | 2018-09-24T14:31:57 | ||
Identifier | SDN:P07::FOEDM9I6 | ||
Note | accepted | ||
Is Version Of | FOEDM9I6 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/minus_tendency_of_ocean_mole_content_of_iron_due_to_sedimentation | |
CF | http://vocab.nerc.ac.uk/standard_name/minus_tendency_of_ocean_mole_content_of_iron_due_to_sedimentation/ | ||
Related | P06:M2MS |
Moles per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.