Concept
change_in_sea_surface_height_due_to_change_in_air_pressure
URI | http://vocab.nerc.ac.uk/collection/P07/current/F7DN0AOO/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sea surface height is a time-varying quantity. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::F7DN0AOO | ||
Note | accepted | ||
Is Version Of | F7DN0AOO | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/change_in_sea_surface_height_due_to_change_in_air_pressure/ | |
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.