Concept
land_ice_surface_specific_mass_balance_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/E1OEHVNH/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Specific mass balance" means the net rate at which ice is added per unit area. A negative value means loss of ice. For an area-average, the cell_methods attribute should be used to specify whether the average is over the area of the whole grid cell or the area of land ice only. "Surface specific mass balance" means the net rate at which ice is added per unit area at the land ice surface due to all processes of surface accumulation and ablation. | ||
Date | 2017-01-24T16:10:07 | ||
Identifier | SDN:P07::E1OEHVNH | ||
Note | accepted | ||
Is Version Of | E1OEHVNH | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/land_ice_surface_specific_mass_balance_flux | |
CF | http://vocab.nerc.ac.uk/standard_name/land_ice_surface_specific_mass_balance_flux/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.