Concept
surface_sea_water_y_velocity_due_to_tides
URI | http://vocab.nerc.ac.uk/collection/P07/current/DIOHC0YE/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "y" indicates a vector component along the grid y-axis, positive with increasing y. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Tides are the rise and fall of sea levels caused by the combined effects of the gravitational forces exerted by the Moon and the Sun, and the rotation of the Earth. This rise in water level is accompanied by a horizontal movement of water called the tidal current. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::DIOHC0YE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_sea_water_y_velocity_due_to_tides | Mapping: 425867 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_sea_water_y_velocity_due_to_tides/ | Mapping: 426245 | |
Related | P06:UVAA |
Metres per second | Mapping: 1745921 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.