Concept
tendency_of_sea_ice_amount_due_to_sea_ice_thermodynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/D1C1GI9O/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Amount" means mass per unit area. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice thermodynamics" refers to the addition or subtraction of mass due to surface and basal fluxes, i.e., due to melting, sublimation and fusion. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::D1C1GI9O | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_ice_amount_due_to_sea_ice_thermodynamics | Mapping: 329547 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_ice_amount_due_to_sea_ice_thermodynamics/ | Mapping: 379744 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1527418 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.