Concept
tendency_of_atmosphere_mass_content_of_monoterpenes_due_to_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/CNNDWCWV/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. the surface of the earth). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. "tendency_of_X" means derivative of X with respect to time. Monoterpenes are a class of terpenes that consist of two isoprene units and have the molecular formula C10H16. Terpenes are hydrocarbons. The term "monoterpenes" is used in standard names to describe the group of chemical species having this common structure that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::CNNDWCWV | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_monoterpenes_due_to_emission | Mapping: 266743 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_monoterpenes_due_to_emission/ | Mapping: 365982 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 544430 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.