Concept
tendency_of_eastward_wind_due_to_nonorographic_gravity_wave_drag
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N84/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). The total tendency of the eastward wind due to gravity waves has the standard name tendency_of_eastward_wind_due_to_gravity_wave_drag. It is the sum of the tendencies due to orographic gravity waves and nonorographic waves. The tendency of eastward wind due to orographic gravity waves has the standard name tendency_of_eastward_wind_due_to_orographic_gravity_wave_drag. | ||
Date | 2008-04-15T14:00: | ||
Identifier | SDN:P07::CFV8N84 | ||
Note | accepted | ||
Is Version Of | CFV8N84 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_eastward_wind_due_to_nonorographic_gravity_wave_drag | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_eastward_wind_due_to_nonorographic_gravity_wave_drag/ | ||
Broader | P04:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | |
P64:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | ||
P02:EWSB |
Wind strength and direction | ||
Related | P06:MPS2 |
Metres per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.