Concept
tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N65/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. | ||
Date | 2007-11-21T17:19:4 | ||
Identifier | SDN:P07::CFV7N65 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission | Mapping: 265497 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_ammonia_due_to_emission/ | Mapping: 354418 | |
Related | P02:AAMN |
Concentration of nitrogen species in the atmosphere | Mapping: 112289 |
P04:G155 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Nitrogen Compounds > Ammonia | Mapping: 112408 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 161698 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.