ConceptDEPRECATED
wood_carbon_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A67/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. | ||
Date | 2018-04-16T15:20:51 | ||
Identifier | SDN:P07::CFV16A67 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:QHQLM3BE |
stem_mass_content_of_carbon | Mapping: 1474455 |
MMI | http://mmisw.org/ont/cf/parameter/wood_carbon_content | Mapping: 265035 | |
CF | http://vocab.nerc.ac.uk/standard_name/wood_carbon_content/ | Mapping: 382936 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 182954 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.