Concept
tendency_of_sea_ice_amount_due_to_congelation_ice_accumulation
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A59/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Amount" means mass per unit area. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Congelation ice" means the freezing of sea water onto the underside of thin, new sea ice that has been formed by small areas of frazil ice crystals joining together into a continuous layer at the sea surface. Congelation ice forms under calm water conditions; it thickens and stabilizes the layer of sea ice and produces a smooth bottom surface. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFV16A59 | ||
Note | accepted | ||
Is Version Of | CFV16A59 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_ice_amount_due_to_congelation_ice_accumulation | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_ice_amount_due_to_congelation_ice_accumulation/ | ||
Broader | P02:CRYS |
Snow and ice mass, thickness and extent | |
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.