Concept
carbon_mass_flux_into_soil_from_litter
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A5/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Litter" is dead plant material in or above the soil. | ||
Date | 2010-10-11T13:13:32 | ||
Identifier | SDN:P07::CFV16A5 | ||
Note | accepted | ||
Is Version Of | CFV16A5 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/carbon_mass_flux_into_soil_from_litter | |
CF | http://vocab.nerc.ac.uk/standard_name/carbon_mass_flux_into_soil_from_litter/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.