Concept
sea_ice_and_surface_snow_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A35/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Amount" means mass per unit area. Surface snow amount refers to the amount on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2021-01-18T16:23:44 | ||
Identifier | SDN:P07::CFV16A35 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_and_surface_snow_amount | Mapping: 264790 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_and_surface_snow_amount/ | Mapping: 360354 | |
Broader | P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 183332 |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 182923 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.