Concept
water_flux_into_sea_water_from_rivers
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10S2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. The water flux or volume transport into sea water from rivers is the inflow to the ocean, often applied to the surface in ocean models. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2018-05-29T16:57:01 | ||
Identifier | SDN:P07::CFV10S2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | water_flux_into_ocean_from_rivers | ||
version | 2 | ||
Same As | P07:CFSN0057 |
water_flux_into_ocean_from_rivers | Mapping: 156855 |
MMI | http://mmisw.org/ont/cf/parameter/water_flux_into_sea_water_from_rivers | Mapping: 263824 | |
CF | http://vocab.nerc.ac.uk/standard_name/water_flux_into_sea_water_from_rivers/ | Mapping: 354859 | |
Broader | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 156864 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 504186 | |
P02:RVDS |
River flow and discharge | Mapping: 156863 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 162026 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.