Concept
water_flux_out_of_sea_water_due_to_sea_ice_thermodynamics
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N53/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The water flux out of sea water is the freshwater leaving the sea water. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sea ice thermodynamics" refers to the addition or subtraction of sea ice mass due to surface and basal fluxes, i.e. due to melting, sublimation and fusion. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFV10N53 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/water_flux_out_of_sea_water_due_to_sea_ice_thermodynamics | Mapping: 263768 |
CF | http://vocab.nerc.ac.uk/standard_name/water_flux_out_of_sea_water_due_to_sea_ice_thermodynamics/ | Mapping: 354831 | |
Broader | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 156931 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 504190 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 162031 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.