Concept
water_flux_out_of_sea_ice_and_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N50/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. The water_flux_out_of_sea_ice_and_sea_water is the freshwater leaving the ocean as a result of precipitation, evaporation, river outflow and any water flux relaxation(s) and correction(s) that may have been applied. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFV10N50 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/water_flux_out_of_sea_ice_and_sea_water | Mapping: 263747 |
CF | http://vocab.nerc.ac.uk/standard_name/water_flux_out_of_sea_ice_and_sea_water/ | Mapping: 354810 | |
Broader | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 156928 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 504187 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 162028 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.