Concept
ocean_vertical_momentum_diffusivity
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N27/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | ocean_vertical_momentum_diffusivity | ||
| Date | 2008-10-21T10:00: | ||
| Identifier | SDN:P07::CFV10N27 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_vertical_momentum_diffusivity | Mapping: 263565 |
| CF | http://vocab.nerc.ac.uk/standard_name/ocean_vertical_momentum_diffusivity/ | Mapping: 355118 | |
| Broader | P04:G915 |
EARTH SCIENCE > Oceans > Ocean Circulation > Diffusion | Mapping: 156950 |
P64:G915 |
EARTH SCIENCE > Oceans > Ocean Circulation > Diffusion | Mapping: 504204 | |
| Related | P06:SQMS |
Square metres per second | Mapping: 161466 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.