ConceptDEPRECATED
ocean_mixed_layer_thickness_defined_by_vertical_tracer_diffusivity
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N22/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The ocean mixed layer is the upper part of the ocean, regarded as being well-mixed. The base of the mixed layer defined by temperature, sigma, sigma_theta, or vertical diffusivity is the level at which the quantity indicated differs from its surface value by a certain amount. The amount by which the quantity differs can be specified by a scalar coordinate variable. | ||
Date | 2017-04-24T13:12:15 | ||
Identifier | SDN:P07::CFV10N22 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:KOUJEBSP |
ocean_mixed_layer_thickness_defined_by_vertical_tracer_diffusivity_deficit | Mapping: 892686 |
MMI | http://mmisw.org/ont/cf/parameter/ocean_mixed_layer_thickness_defined_by_vertical_tracer_diffusivity | Mapping: 263530 | |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_mixed_layer_thickness_defined_by_vertical_tracer_diffusivity/ | Mapping: 382642 | |
Broader | P04:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | Mapping: 156948 |
P64:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | Mapping: 504793 | |
P02:MXLM |
Structure and stability of the water column | Mapping: 156984 | |
Related | P06:ULAA |
Metres | Mapping: 161461 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.