Concept
depth_at_maximum_upward_derivative_of_sea_water_potential_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N10/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | This quantity, often used to indicate the "thermocline depth", is the depth of the maximum vertical gradient of sea water potential temperature. Depth is the vertical distance below the surface. Potential temperature is the temperature a parcel of air or sea water would have if moved adiabatically to sea level pressure. | ||
Date | 2008-10-21T10:00: | ||
Identifier | SDN:P07::CFV10N10 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/depth_at_maximum_upward_derivative_of_sea_water_potential_temperature | Mapping: 263439 |
CF | http://vocab.nerc.ac.uk/standard_name/depth_at_maximum_upward_derivative_of_sea_water_potential_temperature/ | Mapping: 355349 | |
Broader | P04:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | Mapping: 156943 |
P64:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | Mapping: 504791 | |
P02:MXLM |
Structure and stability of the water column | Mapping: 156976 | |
Related | P06:ULAA |
Metres | Mapping: 162060 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.