ConceptDEPRECATED
mole_concentration_of_organic_detritus_in_sea_water_expressed_as_silicon
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0808/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole concentration means moles (amount of substance) per unit volume and is used in the construction mole_concentration_of_X_in_Y, where X is a material constituent of Y. The construction expressed_as_silicon means that the mole concentration is that of silicon atoms due to the organic detritus. Organic detritus are particles of debris from decaying plants and animals. | ||
Date | 2009-07-06T16:30:45 | ||
Identifier | SDN:P07::CFSN0808 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | mole_concentration_of_organic_detritus_expressed_as_silicon_in_sea_water | ||
version | 1 | ||
Same As | P07:CF12S31 |
mole_concentration_of_organic_detritus_expressed_as_silicon_in_sea_water | Mapping: 163670 |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_organic_detritus_in_sea_water_expressed_as_silicon | Mapping: 262921 | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_organic_detritus_in_sea_water_expressed_as_silicon/ | Mapping: 382271 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 161355 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.