Concept
atmosphere_net_rate_of_absorption_of_shortwave_energy
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0761/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | 'shortwave' means shortwave radiation. Net absorbed radiation is the difference between absorbed and emitted radiation. | ||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0761 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_net_rate_of_absorption_of_shortwave_energy | Mapping: 262592 |
| CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_net_rate_of_absorption_of_shortwave_energy/ | Mapping: 353025 | |
| Broader | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| Related | P06:UFAA |
Watts per square metre | Mapping: 162233 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.