ConceptDEPRECATED
equivalent_temperature
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0659/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2020-03-09T15:56:08 | ||
| Identifier | SDN:P07::CFSN0659 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:8Z4A6V06 |
air_equivalent_temperature | Mapping: 1601434 |
| MMI | http://mmisw.org/ont/cf/parameter/equivalent_temperature | Mapping: 261878 | |
| CF | http://vocab.nerc.ac.uk/standard_name/equivalent_temperature/ | Mapping: 351170 | |
| Broader | P02:CDTA |
Air temperature | Mapping: 32532 |
P04:G220 |
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Air Temperature | Mapping: 36663 | |
P64:G220 |
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Air Temperature | Mapping: 504689 | |
| Related | P06:UPKA |
Kelvins | Mapping: 162340 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.