ConceptDEPRECATED
equivalent_potential_temperature
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0657/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Potential temperature is the temperature a parcel of air or sea water would have if moved adiabatically to sea level pressure. | ||
| Date | 2020-03-09T15:56:08 | ||
| Identifier | SDN:P07::CFSN0657 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:COUQ0FI0 |
air_equivalent_potential_temperature | Mapping: 1601438 |
| MMI | http://mmisw.org/ont/cf/parameter/equivalent_potential_temperature | Mapping: 261864 | |
| CF | http://vocab.nerc.ac.uk/standard_name/equivalent_potential_temperature/ | Mapping: 351156 | |
| Broader | P04:G227 |
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Potential Temperature | Mapping: 36602 |
P64:G227 |
EARTH SCIENCE > Atmosphere > Atmospheric Temperature > Potential Temperature | Mapping: 502729 | |
| Related | P06:UPKA |
Kelvins | Mapping: 162339 |
| P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.