Concept
lwe_snowfall_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0560/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'lwe' means liquid water equivalent. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0560 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/lwe_snowfall_rate | Mapping: 261185 |
CF | http://vocab.nerc.ac.uk/standard_name/lwe_snowfall_rate/ | Mapping: 353536 | |
Broader | P02:CPRP |
Precipitation and evaporation | Mapping: 32694 |
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) | |||
Related | P06:UVAA |
Metres per second | Mapping: 161302 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.